Analysts
To the best of our knowledge, the following list contains the key sell-side analyses available to us on the VTG share:
| Broker | Analyst |
| Bankhaus Lampe | Sebastian Hein |
| Berenberg Bank | Stephan Klepp |
| Cheuvreux | Sebastian Kauffmann |
| Commerzbank | Johannes Braun |
| Goldman Sachs | Oliver Neal |
| Hamburger Sparkasse | Ingo Schmidt |
| Hauck & Aufhäuser | Marc Osigus |
| HSBC Trinkaus & Burkhardt | Jörg-André Finke |
| Kepler Capital Markets | Ruxandra Haradau-Döser |
| Macquarie | Markus Hesse |
| Montega | Hendrik Emrich |
| NordLB | Thomas Wybierek |
| Silvia Quandt | Dr. Stefan Kick |
| SRH Alsterresearch | Oliver Drebing |
| UBS | Dominic Edridge |
| Viscardi | Robert Willis |
| Warburg Research | Frank Laser |
| WestLB | Raimon Kaufeld |
Note:
VTG accepts no liability for the completeness of this information. The opinions of the analysts, with their prognoses, estimates and predictions about the performance of the VTG share only reflect the views of these analysts and do not represent the views, prognoses, estimates or predictions of VTG or of the Executive Board of VTG. This list is for information purposes only and does not constitute an invitation or solicitation to buy, hold or sell securities.